Open Time : 14:00 GOLD DAY Close Time : 15:00
AAj Ka Single Jodi Dhamaka Tripple Dhamaka
4,6,7,2 51   79   19   98
18   61   91   01
689   226   569   990
117   168   450   555
<
Mon Tue Wed Thu Fri Sat
61 66 36 01 11 53
10 27 92 41 86 09
43 90 67 47 89 12
84 30 44 48 86 81
29 ** 91 77 12 32
45 07 07 12 65 81
77 99 02 16 17 38
74 75 08 56 20 31
57 69 28 86 55 00
17 78 17 27 54 22
46 01 26 54 84 38
49 09 29 99 08 50
32 14 40 21 39 77
68 94 04 62 54 97
82 15 96 54 14 67
21 02 90 42 50 27
37 96 53 29 ** **
** ** 26 33 55 66
99 21 69 15 43 84
86 43 81 90 15 93
33 66 15 64 27 17
48 64 47 61 54 81
97 86 72 13 99 70
80 66 20 12 86 29
33 62 66 03 40 13
05 62 11 38 60 51
05 08 12 76 59 13
57 12 73 01 ** 18
99 22 33 23 43 49
66 59 62 45 43 17
77 90 64 61 37 24
10 88 04 19 17 46
22 58 00 21 98 63
10 63 53 66 86 40
30 95 51 45 12 00
22 51 59 15 66 01
** 19 51 66 99 33
33 41 02 77 15 22
91 65 93 77 30 66
38 53 51 72 82 67
51 25 71 82 25 68
47 70 28 15 36 29
22 87 49 79 08 38
68 80 28 46 31 15
38 90 70 97 09 28
82 30 73 90 38 97
48 40 42 99 01 17
82 23 69 92 11 46
90 90 36 87 43 27
99 22 39 97 32 17
60 01 19 33 52 13
23 26 16 07 52 54
23 21 99 06 71 36
05 82 05 61 07 94
58 57 74 19 17 44
10 88 12 42 11 98
07 49 22 ** 60 92
08 84 43 91 54 38
92 67 47 68 52 86
93 23 92 63 19 87
39 32 11 69 03 24
53 85 39 49 45 10
84 80 68 83 26 44
00 70 66 92 18 14
72 83 67 10 01 72
02 98 01 70 93 12
97 87 92 34 14 04
15 59 49 44 39 27
51 10 16 64 85 32
84 89 35 50 23 00
22 38 25 25 44 65
05 80 54 41 27 38
87 13 64 37 70 10
07 51 61 14 21 60
87 13 81 64 84 94
32 71 62 63 40 48
52 07 22 61 67 75
30 25 58 21 20 86
69 06 50 83 94 00
29 67 11 29 09 18
14 04 49 83 04 95
69 80 18 45 51 12
59 58 54 33 28 00
86 31 33 11 02 99
18 67 14 14 02 70
88 32 80 30 98 03
60 35 25 51 ** **
00 84 10 46 05 93
54 90 85 02 91 84
26 22 07 22 46 99
12 04 92 70 00 15
44 52 41 69 23 97
83 09 06 03 89 47
24 64 32 13 29 82
12 10 15 93 50 49
92 73 01 72 45 85
01 41 39 36 12 86
63 00 24 20 95 15
50 73 28 73 74 77
71 98 40 91 82 75
50 70 29 57 94 97
74 24 07 35 75 87
29 92 93 24 70 93
65 12 73 71 71 15
44 60 99 11 25 88
85 83 34 11 27 76
38 59 25 33 64 36
27 03 25 77 52 73
12 01 38 87 ** 36
07 21 67 07 03 22
83 71 89 90 67 53
57 71 17 57 58 21
88 29 33 40 79 81
87 76 89 47 28 82
38 58 36 25 84 39
49 17 93 13 32 49
11 61 69 60 40 47
45 51 01 59 31 **
** ** ** ** 55 16
41 56 24 70 77 99
40 43 54 29 59 58
34 92 67 23 99 87
52 94 44 82 77 49
11 77 51 87 45 42
60 50 65 11 00 34
72 31 93 83 32 74
41 38 30 51 37 60
94 43 81 13 12 63
30 81 77 63 90 17
37 04 68 47 42 70
27 74 16 84 28 33
66 38 19 93 75 99
71 67 73 41 80 70
50 47 10 83 94 39
98 59 49 00 87 06
32 10 82 68 73 75
40 28 52 28 54 55
54 54 ** 96 97 62
28 01 82 91 67 12
27 52 64 52 74 87
25 05 11 59 22 08
84 22 80 98 86 54
95 75 43 74 33 96
99 05 93 59 04 37
09 06 51 75 75 29
06 12 11 22 39 78
71 11 81 44 87 55
55 07 72 60 05 90
34 74 79 43 84 51
267168564367
286094561631
630686890583
600040835664
147747527949
268143601032
250929459223
064420766518
181282594122
757741245930
518261776259
843376132529
162341858283
693262086189
164974151239
140516523371
469945507225
185636787957
267168564367
286094561631
630686890583
600040835664
147747527949
268143601032
250929459223
064420766518
181282594122
757741245930
518261776259
843376132529
162341858283
693262086189
164974151239
140516523371
469945507225
185636787957
456476274199
925839712411
994113782614
161234260560
680692669021
05418248****
************
2106
Open Chart Go To Home Close Chart